Technical Data
S4 4×2 SC | S6 4×2 SC | S6 4×4 SC | S6 4×2 DC | S6 4×4 DC | S10 4×2 DC | S10 4×4 DC | |
Engine capacity | 2179 cc | ||||||
Number of cylinders | 4 | ||||||
Fuel type | Diesel | ||||||
Aspiration | Turbocharger | ||||||
Fuel injection type | Common rail | ||||||
Bore x stroke | 85 x 96 mm | ||||||
Compression ratio | 16.5:1 | ||||||
Power output | 103 kW @ 3750 r/min | ||||||
Torque output | 320 Nm @ 1500 – 2800 r/min | ||||||
Fuel consumption – combined | 7.9 l/100km (2WD) / 7.9 l/100km (4WD) | ||||||
CO2 Emission | 210 gm/km (2WD) / 210 gm/km (4WD) | ||||||
Emission – Euro stage | Euro 2 | ||||||
Drive type | 2WD / 4WD | ||||||
Transmission | 6-speed manual | ||||||
Low range | Available on 4WD only | ||||||
Mechanical differential lock | Rear axle MLD | ||||||
Wheel rim size | 6.5J X 16″ | ||||||
Tyre size | 245/75R16 | ||||||
Spare wheel | Full size spare | ||||||
Spare wheel lock | |||||||
GCM | 5650 kg | ||||||
GVM | 3150 kg | ||||||
Payload | 1195kg (2WD) /1095kg (4WD) | 1095 kg (2WD) /995 kg (4WD) | |||||
Legal towing weight – braked | 2500 kg | ||||||
Legal towing weight – unbraked | 750 kg | ||||||
Overall length | 5175 mm | ||||||
Overall width | 1820 mm | ||||||
Overall height (unladen) | 1860 mm | ||||||
Minimum ground clearance | 210 mm | ||||||
Wheelbase | 3040 mm | ||||||
Track – front | 1450 mm | ||||||
Track – rear | 1450 mm | ||||||
Approach angle | 34º | ||||||
Breakover angle | 18º | ||||||
Departure angle | 15º | ||||||
Fuel tank capacity | 80 litres | ||||||
Turning circle radius | 6.7 m | ||||||
Load area (length x width x depth) | 2294 X 1520 X 550 mm |
Features
S4 4×2 SC | S6 4×2 SC | S6 4×4 SC | S6 4×2 DC | S6 4×4 DC | S10 4×2 DC | S10 4×4 Dc | |
Front fog lamps | |||||||
Dual projector headlamps | |||||||
High-level brake light | |||||||
Colour-coded bumpers | |||||||
Colour-coded mirrors | |||||||
Colour-coded door handles | |||||||
Mud flaps | |||||||
Side step | |||||||
Integrated bonnet scoop | |||||||
Side mouldings (front only) |
Comfort and Convenience
S4 4×2 SC | S6 4×2 SC | S6 4×4 SC | S6 4×2 DC | S6 4×4 DC | S10 4×2 DC | S10 4×4 DC | |
Air conditioner | Manual | Automatic | |||||
Heater and fan | |||||||
Heated rear window/demister | |||||||
Power windows | |||||||
Power steering | |||||||
Tiltable steering | |||||||
Central locking | |||||||
Keyless entry | |||||||
12V charging point on central bezel | |||||||
Driver’s seat height adjustment | |||||||
Touchscreen infotainment centre with Bluetooth | |||||||
Integrated audio system with USB and auxilliary | |||||||
Navigation system | |||||||
Steering-mounted audio & cruise controls | |||||||
Swivel interior reading lamps | |||||||
Headrests | |||||||
Upholstery | Vinyl | Fabric | |||||
Illuminated key ring |
Safety
S4 4×2 SC | S6 4×2 SC | S6 4×4 SC | S6 4×2 DC | S6 4×4 DC | S10 4×2 DC | S10 4×4 DC | |
Anti-lock Braking System (ABS) | |||||||
Electronic Brake Distribution (EBD) | |||||||
Seat belt pretensioner | |||||||
Air-bags (driver/passenger) | |||||||
Side impact protection bars | |||||||
Collapsible steering column | |||||||
Seat belt reminder | |||||||
Auto-locking doors |
Technology
S4 4×2 SC | S6 4×2 SC | S6 4×4 SC | S6 4×2 DC | S6 4×4 DC | S10 4×2 DC | S10 4×4 DC | |
Micro hybrid (Start/stop) | |||||||
Digital immobilser | |||||||
Rain-sensing windscreen wipers | |||||||
Follow me home headlamps | |||||||
Light-sensing headlamps | |||||||
Automatic headlamp reminder |
Warranty And Service Information
S4 4×2 SC | S6 4×2 SC | S6 4×4 SC | S6 4×2 DC | S6 4×4 DC | S10 4×2 DC | S10 4×4 DC | |
Warranty | 4 years / 120 000 km | ||||||
Service plan | 5 years / 100 000 km | ||||||
Service intervals (1st service 10 000 km, thereafter every 20 000 km with Maximile Oils) |
20 000 km | ||||||
Roadside assistance | 4 years / 120 000 km |